Continental sContact Reviews
SPACE SAVER TYRE
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 115/70R15 90M | 542mm | - | - |
| 125/80R15 95M | 581mm | - | - |
| 16" | |||
| 115/70R16 92M | 567mm | - | - |
| 125/80R16 97M | 606mm | - | - |
| 125/85R16 99M | 619mm | - | - |
| 125/90R16 98M | 631mm | - | - |
| 135/90R16 102M | 649mm | - | - |
| 17" | |||
| 125/70R17 98M | 607mm | - | - |
| 125/80R17 99M | 632mm | - | - |
| 135/80R17 103M | 648mm | - | - |
| 135/90R17 104M | 675mm | - | - |
| 155/70R17 110M | 649mm | - | - |
| T165/80R17 104M | 696mm | - | - |
| 165/80R17 104M | 696mm | - | - |
| 18" | |||
| 125/60R18 94M | 607mm | - | - |
| 125/70R18 99M | 632mm | - | - |
| 135/80R18 104M | 673mm | - | - |
| 145/80R18 99M | 689mm | - | - |
| T155/60R18 107M MO | 643mm | - | - |
| 155/85R18 115M | 721mm | - | - |
| 155/90R18 113M | 736mm | - | - |
| 19" | |||
| 125/70R19 100M | 658mm | - | - |
| 155/70R19 113M | 700mm | - | - |
| 155/80R19 114M | 731mm | - | - |
| 175/80R19 122M | 763mm | - | - |
| 20" | |||
| 145/60R20 105M | 682mm | - | - |
Leave a review
Your review on Continental Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Continental dealer
Click here to find your closest Continental dealer.
