Pirelli SCORPION™ VERDE ALL SEASON Reviews
SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.
Key Features
- Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.
- Leading edge technology delivers increased tire life to save money.
- Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.
- Optimized tread pattern provides reduced road noise.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| 205/70R15 96H | 668mm | - | - |
| 16" | |||
| 215/65R16 98V | 686mm | - | - |
| 225/70R16 103H | 721mm | - | - |
| 235/60R16 100H | 688mm | - | - |
| 245/70R16 111H | 749mm | - | - |
| 265/70R16 112H | 777mm | - | - |
| 17" | |||
| 215/60R17 96V | 690mm | - | - |
| 215/65R17 99V | 711mm | - | - |
| 225/55R17 97H | 679mm | - | - |
| 225/60R17 103H | 702mm | - | - |
| 225/60R17 99H | 702mm | - | - |
| 225/65R17 102H | 724mm | - | - |
| 235/55R17 99H | 690mm | - | - |
| 235/60R17 102H | 714mm | - | - |
| 235/65R17 108V | 737mm | - | - |
| 245/65R17 111H | 750mm | - | - |
| 255/60R17 106V | 738mm | - | - |
| 265/65R17 112H | 776mm | - | - |
| 285/65R17 116H | 802mm | - | - |
| 18" | |||
| 215/55R18 95H | 694mm | - | - |
| 225/55R18 98H | 705mm | - | - |
| 225/60R18 100H | 727mm | - | - |
| 225/60R18 100V | 727mm | - | - |
| 235/50R18 97H (AO) | 692mm | - | - |
| 235/50R18 97H | 692mm | - | - |
| 235/50R18 97V | 692mm | - | - |
| 235/55R18 104V | 716mm | - | - |
| 235/60R18 103H | 739mm | - | - |
| 235/60R18 103H (VOL) | 739mm | - | - |
| 235/60R18 103H (MOE) | 739mm | Yes | - |
| 235/60R18 107H (LR) | 739mm | - | - |
| 235/60R18 103V (N0) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR1) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR5) | 739mm | - | - |
| P235/60R18 107V (LR) | 739mm | - | - |
| 235/60R18 107V (LR) | 739mm | - | - |
| 235/65R18 106H | 763mm | - | - |
| 235/65R18 110H (J) | 763mm | - | - |
| 245/60R18 105H | 751mm | - | - |
| 255/55R18 105V (N0) | 738mm | - | - |
| 255/55R18 109V | 738mm | - | - |
| 255/60R18 112H | 763mm | - | - |
| 265/60R18 110H | 775mm | - | - |
| 285/60R18 120V | 799mm | - | - |
| 19" | |||
| 225/55R19 99V | 730mm | - | - |
| 225/55R19 99V | 730mm | - | - |
| 235/50R19 99H | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/50R19 103V (VOL) | 718mm | - | - |
| 235/55R19 101H (MOE) | 741mm | Yes | - |
| 235/55R19 101V (N0) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (LR) | 741mm | - | - |
| 235/55R19 105V (AR) | 741mm | - | - |
| 235/55R19 105V (LR) | 0mm | - | - |
| 235/65R19 109V (LR) | 788mm | - | - |
| 235/65R19 109V | 788mm | - | - |
| 245/45R19 102W | 703mm | - | - |
| 245/55R19 103H | 752mm | - | - |
| 255/40R19 96H | 687mm | - | - |
| 255/50R19 107H (MO) | 738mm | - | - |
| 255/50R19 103V (N0) | 738mm | - | - |
| 255/50R19 107W | 738mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 255/55R19 111H (AOE) | 763mm | Yes | - |
| 255/55R19 111V (N0) | 763mm | - | - |
| 255/60R19 113V (LR) | 789mm | - | - |
| 265/50R19 110V | 748mm | - | - |
| 265/50R19 110V (N0) | 748mm | - | - |
| 265/50R19 110W (MGT) | 748mm | - | - |
| 275/45R19 108Y | 730mm | - | - |
| 275/50R19 112V (N0) | 758mm | - | - |
| 295/45R19 113W (MGT) | 748mm | - | - |
| 20" | |||
| 235/55R20 102W | 767mm | - | - |
| 245/45R20 103V (LR) | 729mm | - | - |
| 245/45R20 103V (LR1) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/45R20 99V (LR) | 729mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 245/50R20 102V | 753mm | - | - |
| 255/45R20 101H (AO) | 738mm | - | - |
| 255/50R20 109W (J)(LR) | 763mm | - | - |
| 255/50R20 109W | 763mm | - | - |
| 255/55R20 110W (LR) | 789mm | - | - |
| 255/55R20 110Y (LR) | 789mm | - | - |
| 255/55R20 110Y | 789mm | - | - |
| 265/45R20 108H (MOE) | 747mm | - | - |
| 265/45R20 108H (MO) | 747mm | - | - |
| 265/45R20 104V (N0) | 747mm | - | - |
| 265/45R20 108W (MGT) | 747mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 265/50R20 107V | 773mm | - | - |
| 275/45R20 110V (N0) | 756mm | - | - |
| 275/45R20 110V (N1) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110V (VOL) | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/45R20 110Y | 756mm | - | - |
| 275/50R20 109H (MO) | 783mm | - | - |
| 275/50R20 109W | 783mm | - | - |
| 275/50R20 113W (B) | 783mm | - | - |
| 285/50R20 116V | 793mm | - | - |
| 295/40R20 106V (N0) | 744mm | - | - |
| 295/40R20 110W (MGT) | 744mm | - | - |
| 295/45ZR20 110Y | 774mm | Yes | - |
| 305/40R20 112V (N1) | 752mm | - | - |
| 305/40R20 112Y | 752mm | - | - |
| 21" | |||
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105V | 745mm | - | - |
| 265/40R21 105W (MGT) | 745mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/40R21 107V (VOL) | 753mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110W (LR) | 781mm | - | - |
| 275/45R21 110Y (LR) | 781mm | - | - |
| 275/45R21 110Y | 781mm | - | - |
| 285/40R21 109V (N0) | 761mm | - | - |
| 285/45R21 113W (BL) | 790mm | - | - |
| 285/45R21 113W (B) | 790mm | - | - |
| 285/45R21 113W (B1) | 790mm | - | - |
| 295/35R21 107W (MGT) | 740mm | - | - |
| 315/35R21 111V (N0) | 754mm | - | - |
| 22" | |||
| 275/40R22 108Y (LR) | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 275/40R22 108Y | 779mm | - | - |
| 285/40R22 110Y (LR) | 787mm | - | - |
| 285/45R22 114H | 815mm | - | - |
| 285/45R22 114V | 815mm | - | - |
Leave a review
Your review on Pirelli Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Pirelli dealer
Click here to find your closest Pirelli dealer.
Time Fitted
Size
Km's
Reviewed
A few years
245/55R19
32000
February 13, 2026
These are my second set of Perelli SCORPION VERDE tyres and I have not had any issues with. They perform well in wet and dry and I do not get any road noise from them and I find I get long wear from them. I have had Bridgestone Ecopias before but prefer the Pirellis.
Time Fitted
Size
Km's
Reviewed
A few years
225/55R18
40000
May 2, 2023
Worst wet handling, scary af and tend to corner drift on the speed 40kmh even in the suburbian driving. Certainly don't make a confident driving. Way too noisy. This was exactly same behaviour as on my previous car (BMW X5). Very upset given a high profile of this brand.
Time Fitted
Size
Km's
Reviewed
A few years
235/65R17
40000
June 9, 2022
These tyres were on this vehicle when we bought it from a family member, and have found them to be excellent. There are deals to be had on these tyres if you search online, but even at full price they are good value in the long run. With winter in full swing, with icy conditions here, and rego coming up, I have booked in to get another set fitted this weekend.
Time Fitted
Size
Km's
Reviewed
A few years
295/45R20
45000
April 28, 2022
Great road holding and even tyre wear with minimal road noise. My original and 2nd set of Pirelli's each lasted +-30,000km. These last set of tyres have lasted an impressive 45,000km. Have been using Pirelli's for decades on all my vehicles and cannot fault my experiences with them. Pity Pirelli are so expensive and always hard to find at local tyre retailers.
Time Fitted
Size
Km's
Reviewed
N/A
255/55R19
40000
March 3, 2021
Time Fitted
Size
Km's
Reviewed
N/A
255/50R19
1000
February 25, 2021
Time Fitted
Size
Km's
Reviewed
N/A
225/55R18
16000
February 21, 2021
Although primarily used in town, I have used these in the Vic and NSW high country. Excellent performance in snow and slush, never a worry on the dirt. Always felt in control. Wearing well, with excellent performance to date in day-to-day city conditions. Will be using again!
Time Fitted
Size
Km's
Reviewed
N/A
265/60R18
10000
February 11, 2021
Great tyres. Gave me best experience and comfort on my drive. Truly a leader for tyre in this segment.
Time Fitted
Size
Km's
Reviewed
N/A
245/60R18
38697
February 10, 2021
22 months drove and need to change front 2 tyres and wheel balance done 4 times
Time Fitted
Size
Km's
Reviewed
N/A
235/55R17
3000
January 31, 2021
Good looking, tyres with whisper quit, butter smooth ride. Gluey grip, no more chirpy take offs. The pleasure is continuing after I forgot the price. Well worth the change.
Time Fitted
Size
Km's
Reviewed
N/A
205/70R15
10000
January 24, 2021
feel safe with theses on my car good in dry and wet great steering handling with a smooth ride Am happy
Time Fitted
Size
Km's
Reviewed
N/A
225/60R17
30000
January 16, 2021
KIA AWD firm ride on bitumen when cornering, more power and point where you want to go no under steer minimal body roll confident contact, no tyre protest both wet and dry
