Kumho Tyres ROAD VENTURE AT52 Reviews
Designed for the drivers of pickup trucks, sport utility vehicles and jeeps, the Kumho Road Venture AT52 blends the perfect combination of performance to take command of rugged terrains, deliver on-road comfort and instill a confidence inspiring all-season ride.
Key Features
- Enhanced traction tread design with deep lateral and wide sub-lateral grooves combined with high-density siping help provide the perfect combination of clawing action off road, whilst also improving wet performance both on and off-road
- Application of Rugged and aggressive side-biters are a 100% increase in 3D biter depth compared to its predecessor and increased shoulder traction whilst adding additional puncture protection
- Wear resistant compound featuring a complex carbon black compound with an optimal polymer blend ratio helps the pattern resist irregular wear and improves cut-and-chip resistance with an overall improvement of tyre life by up to 20% compared to its predecessor
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 15" | |||
| LT30x9.5R15 104S | 762mm | - | - |
| LT30x9.5R15 104S | 750mm | - | - |
| LT31x10.5R15 109S | 787mm | - | - |
| LT31x10.5R15 109S | 775mm | - | - |
| 205/70R15 96T | 668mm | - | - |
| 205/70R15 96T | 668mm | - | - |
| LT215/75R15 106/103R | 704mm | - | - |
| LT215/75R15 106/103R | 704mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 235/75R15 109T | 734mm | - | - |
| 16" | |||
| 205R16C 110/108S | 736mm | - | - |
| 215/65R16 102H | 686mm | - | - |
| 215/65R16 102H | 686mm | - | - |
| LT215/70R16 108/106R | 707mm | - | - |
| LT215/70R16 108/106R | 707mm | - | - |
| LT225/75R16 115/112S | 744mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| 235/70R16 106T | 735mm | - | - |
| LT235/85R16 120/116S | 806mm | - | - |
| LT235/85R16 120/116S | 806mm | - | - |
| LT245/70R16 113/110S | 749mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| 245/70R16 111T | 749mm | - | - |
| LT245/75R16 120/116S | 774mm | - | - |
| LT255/70R16 115/112S | 763mm | - | - |
| LT255/70R16 115/112S | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| 255/70R16 111T | 763mm | - | - |
| LT265/70R16 117/114R | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| 265/70R16 112T | 777mm | - | - |
| LT265/75R16 123/120R | 804mm | - | - |
| LT285/75R16 126/123R | 834mm | - | - |
| 17" | |||
| 35x12.5R17LT 121R | 889mm | - | - |
| 225/65R17 106T | 724mm | - | - |
| LT225/70R17 108/106S | 747mm | - | - |
| LT225/70R17 108/106S | 747mm | - | - |
| 235/65R17 108T | 737mm | - | - |
| 235/65R17 108T | 737mm | - | - |
| LT235/80R17 120/117R | 808mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| 245/65R17 111T | 750mm | - | - |
| LT245/70R17 119/116S | 775mm | - | - |
| LT245/75R17 121/118S | 799mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 255/65R17 110T | 763mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| 255/70R17 112T | 789mm | - | - |
| LT255/75R17 111/108R | 814mm | - | - |
| LT265/65R17 120/117R | 776mm | - | - |
| LT265/65R17 120/117R | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| 265/65R17 112T | 776mm | - | - |
| LT265/70R17 121/118S | 803mm | - | - |
| LT275/70R17 121/118R | 817mm | - | - |
| LT285/70R17 121/118R | 831mm | - | - |
| LT315/70R17 121/118S | 873mm | - | - |
| 18" | |||
| 35x12.5R18LT 128R | 889mm | - | - |
| 235/60R18 107H | 739mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| 255/60R18 112T | 763mm | - | - |
| LT255/65R18 120/117S | 789mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| 255/70R18 113T | 814mm | - | - |
| LT265/60R18 119/116Q | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/60R18 110T | 775mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| 265/65R18 114T | 802mm | - | - |
| LT265/70R18 124/121S | 828mm | - | - |
| LT275/65R18 123/120S | 815mm | - | - |
| LT275/70R18 125/122S | 842mm | - | - |
| LT285/60R18 118/115S | 799mm | - | - |
| LT285/65R18 125/122S | 828mm | - | - |
| LT295/70R18 129/126S | 876mm | - | - |
| 19" | |||
| 235/55R19 105H | 741mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 255/55R19 111H | 763mm | - | - |
| 20" | |||
| 33x12.5R20LT 119Q | 838mm | - | - |
| 35x12.5R20LT 121R | 889mm | - | - |
| 37x12.5R20LT 126R | 940mm | - | - |
| LT265/60R20 121/118S | 826mm | - | - |
| LT275/55R20 120/117S | 811mm | - | - |
| LT275/60R20 119/116S | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| 275/60R20 115T | 838mm | - | - |
| LT275/65R20 126/123S | 866mm | - | - |
| LT285/55R20 122/119R | 822mm | - | - |
| LT285/60R20 125/122S | 851mm | - | - |
| LT305/55R20 121/118S | 844mm | - | - |
| 22" | |||
| 285/45R22 114T | 815mm | - | - |
| 285/45R22 114T | 815mm | - | - |
Leave a review
Your review on Kumho Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Kumho Tyres dealer
Click here to find your closest Kumho Tyres dealer.
Time Fitted
Size
Km's
Reviewed
A month or so
285/70R17
500
August 24, 2024
Time Fitted
Size
Km's
Reviewed
A month or so
265/65R18
1000
July 7, 2024
Haven't had them on for long so can't comment on wear. Very quiet on the road, drippy in the dry, and not bad for an A/T in the wet. Very good off-road, doesn't matter if it's rocky, muddy, or clay, they're never searching for grip. Would definitely recommend and will likely fit them again.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R17
12000
June 17, 2024
Great tyre. Have had these tyre for 6 months now. Do alot of highway work and AT52 are quite. Another quieter then the Bridgestone HT. Will be buying again.
Time Fitted
Size
Km's
Reviewed
A month or so
265/65R18
2000
May 3, 2024
Very happy with these tyres. Perform really well in the wet, compared to the previous stock tyres. Off road hasn’t skipped a beat on the sand, yet to put them to the test on the trails.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R18
15000
April 11, 2024
Great Tyre, nice and quiet and handle well on the cruiser.
Time Fitted
Size
Km's
Reviewed
6 months
265/65R18
11000
March 12, 2024
I had on for a few months, and it was really lovely to drive on after running mud terrains.
Time Fitted
Size
Km's
Reviewed
A month or so
265/60R18
1800
December 25, 2023
Excellent tires for the money! First off, I wanted something budget friendly thats good on road and off road. And if you're interested in the same thing, then I would say these tires are the ones! I stay in Central California, USA (you're probably wondering wtf am I doing here right?), and I have these tires on my 07 Land Rover LR3 in 265/60R18s. They're very quiet on road and I do a lot of highway driving to and from work. We're even experiencing lots of rain this winter, and the AT52s cuts through the wet surface like it's nothing. These tires also looks more aggressive in person rather in photos, and with some tire shine, it looks even more enticing! I can't stop looking at them. They're like a cheaper version of the Falken Wildpeaks and it basically does everything similar. Some reviews say they're not quite silent, but I don't hear them in my cabin at all. I guess it just depends on what you drive. You can find them pretty cheap still depending where you look at. Bought mines under nine hundred dollars and they do a great job! Deciding to go up an inch in height after a few more miles on my current Kumhos.
Time Fitted
Size
Km's
Reviewed
A month or so
255/70R16
2500
June 6, 2023
Well, I'm back, I have just ticked over 2500kms of a mixture of on-road, offroad (4x4 track), offroad (not so hard) and loose gravel and following are my findings for these great tyres. On-road - so living in Sydney and commuting to work every day I have found the tyre noise to be very compliant, not to intrusive but it's there if you listen for the noise. I have also found myself hearing the tyres bite into to tar when travelling around a sharp corner or a slow roundabout(window down), now, I don't ever recall hearing this before with the other tyres I have had but I can't be sure as to whether I am listening to the tyres more or not, but it's not something that I have previously done. My fuel consumption hasn't changed with the tyre change from the previous brand so nothing to report there. The tyres aren't to firm but remember they are three ply side wall so in certain situations they may be firm and rough but I have found them good. Tread wear is also fairing very well with no real change in them over the last 2500k's, not signs of wear, cuts or chipping and the side walls are solid. In the wet I have experienced two types of rain events with these tyres, one was a large downpour for a long period between Orange and Lithgow, NSW, on the Great Western Highway, those who have travelled on the road know it's not really a great road, lots of downhill water run-off, pooling water with a high chance of aquaplaning, I didn't experience any shift in the vehicle when hitting the pooled water at approximately 90k's an hour and had no slip, so great performance in that department, second wet time was light rain which makes for a slippery, greasy road, once again I experienced no slip and had total confidence in the tyres, this trip was on the Bells Line Of Road, through the Blue Mountains, NSW another not so great road. Gravel road I found the tyres really well planted no wheel drifting in them with heaps of grip on corners, the tyres also dispersed rocks easily, but some did stay in the tyres on the tar road but eventually they all cleared. Hard offroad track these tyres are excellent, nice stiff and strong side wall, loads of grip, mud flicks out easily, rock step ups provided no challenge and I didn't experience any slip either with the tyres, one of the tracks I travel on to my camping site consists of three creek crossings, hard packed sandy red dirt, loose packed black dirt(very sticky when wet), a mixture of hard granite and sand stone rock and loads of tree roots and branches, I have done this tracks three times since getting the Kuhmo's and haven't had an issue..oh I forgot, my camping trips are 4.5hours from my place on tar and dirt roads, plus the 4x4 track and I tow a camper trailer..
Time Fitted
Size
Km's
Reviewed
A few days or less
265/70R17
20
March 19, 2023
Hello crew, I am putting this "review" forward as a longterm process on the Kuhmo's seeing as they are a new tyre for Kuhmo and Australia. I had the tyres fitted yesterday, 18/03/23, so all of the ratings are yet to be explored and edited in the future, i.e. longevity, offroad, on road etc. but I will endeavor to report along the way. My plan of attack will be to report back on my winter camping adventures, hard to medium off-road, gravel roads etc. plus the day-to-day use and urban commute. First step will be a twelve hundred kilometre round trip on the black top to western NSW(21/22 March 23), so I will be able to give a clear and concise report on the road noise, ride comfort, dry performance and the start process of the tread wear...please enjoy the ride. Cheers Phil
