Vitora HighLife Reviews
Value-for-money SUV tyre designed for superior performance.
Key Features
- Excellent wet braking and cornering.
- Optimal comfort and treadwear levels.
- Excellent rim protection from curb and gutter scrapes.
- Designed to provide safety, driver satisfaction and exceptional value for money.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 17" | |||
| 215/60R17 96H | 690mm | - | - |
| 215/60R17 96H | 690mm | - | - |
| 18" | |||
| 215/55R18 99V | 694mm | - | - |
| 215/55R18 99V | 694mm | - | - |
| 225/55R18 98V | 705mm | - | - |
| 225/55R18 98V | 705mm | - | - |
| 235/55R18 104V | 716mm | - | - |
| 235/55R18 104V | 716mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 235/60R18 107V | 739mm | - | - |
| 255/60R18 112V | 763mm | - | - |
| 255/60R18 112V | 763mm | - | - |
| 19" | |||
| 245/55ZR19 103V | 752mm | - | - |
| 245/55ZR19 103V | 752mm | - | - |
| 255/50R19 107V | 738mm | - | - |
| 255/50R19 107V | 738mm | - | - |
| 255/55ZR19 111V | 763mm | - | - |
| 255/55ZR19 111V | 763mm | - | - |
| 20" | |||
| 275/45R20 110V | 756mm | - | - |
| 275/45R20 110V | 756mm | - | - |
Leave a review
Your review on Vitora Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Vitora dealer
Click here to find your closest Vitora dealer.
Time Fitted
Size
Km's
Reviewed
A few years
235/60R18
45000
October 19, 2023
I have changed to Vitora tyres on all of the cars in the household. It is between SportLife and HighLife, depending on the car. They are unbeatable on valure for price. Used to work in the trade and had all sorts of brands over the years. The HighLife has met the expectations. Frequently towing a boat or caravan and heading to the ski fields during winter, they haven't let me down. They near the 1.6mm and still ride comfortably. The odd hole in the road is picked up, but will replace them with a new set already on order.
Time Fitted
Size
Km's
Reviewed
N/A
225/55R18
15000
January 17, 2020
great tyre for noise on all surfaces. Excellent in the wet and also in the dry around town and on the highway. Surprisingly good on dirt roads. would get them again when its time to replace and really good value for money.
