Kumho Tyres ECSTA PS71 Reviews
A sports performance tyre designed for
Key Features
- Compound technology - High Dispersion ‘Micro Silica’: Maximises wear, handling performance and fuel efficiency by application of high-dispersion silica.
- Maximised driving performance - 4 main wide grooves direct water drainage out of tread area performance resin
- Increased durability - Application of new hybrid cap ply made of steel belts strengthens casing
- Inclusion of a fabric insert into the sidewall provides extra rigidity
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/45ZR16 87W | 591mm | - | - |
| 205/45ZR16 87W | 591mm | - | - |
| 17" | |||
| 205/40ZR17 84Y | 596mm | - | - |
| 205/40ZR17 84Y | 596mm | - | - |
| 205/45ZR17 88Y | 616mm | - | - |
| 205/45ZR17 88Y | 616mm | - | - |
| 215/40ZR17 87Y | 604mm | - | - |
| 215/40ZR17 87Y | 604mm | - | - |
| 215/45ZR17 91Y | 625mm | - | - |
| 215/45ZR17 91Y | 625mm | - | - |
| 225/45R17 91W | 634mm | - | - |
| 225/45ZR17 94Y | 634mm | - | - |
| 225/45ZR17 94Y | 634mm | - | - |
| 225/50R17 98Y | 657mm | - | - |
| 225/50ZR17 98Y | 657mm | - | - |
| 225/55R17 97Y | 679mm | Yes | - |
| 235/45ZR17 97Y | 643mm | - | - |
| 235/45ZR17 97Y | 643mm | - | - |
| 245/40ZR17 95Y | 628mm | - | - |
| 245/40ZR17 95Y | 628mm | - | - |
| 245/45ZR17 99Y | 652mm | - | - |
| 245/45ZR17 99Y | 652mm | - | - |
| 18" | |||
| 215/40ZR18 89Y | 629mm | - | - |
| 215/45ZR18 93Y | 651mm | - | - |
| 215/50R18 92H | 672mm | - | - |
| 225/35ZR18 87Y | 615mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/45R18 91Y | 660mm | - | Yes |
| 225/45ZR18 95Y | 660mm | - | - |
| 225/45ZR18 95Y | 660mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/45ZR18 98Y | 669mm | - | - |
| 235/45ZR18 98Y | 669mm | - | - |
| 235/50ZR18 101Y | 692mm | - | - |
| 235/50ZR18 101Y | 692mm | - | - |
| 245/35ZR18 92Y | 629mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/45R18 96V | 678mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45ZR18 96Y | 678mm | Yes | - |
| 255/35ZR18 94Y | 636mm | - | - |
| 255/40ZR18 99Y | 661mm | - | - |
| 255/45ZR18 103Y | 687mm | - | - |
| 255/55ZR18 109Y | 738mm | - | - |
| 265/35ZR18 97Y | 643mm | - | - |
| 265/40ZR18 101Y | 669mm | - | - |
| 19" | |||
| 225/35ZR19 88Y | 640mm | - | - |
| 225/35ZR19 88Y | 640mm | - | - |
| 225/40ZR19 93Y | 663mm | - | - |
| 225/45ZR19 96Y | 685mm | - | - |
| 225/45ZR19 96Y | 685mm | - | - |
| 235/35ZR19 91Y | 647mm | - | - |
| 235/40ZR19 96W | 671mm | - | Yes |
| 235/40ZR19 96Y | 671mm | - | - |
| 235/40ZR19 96Y | 671mm | - | - |
| 245/35ZR19 93Y | 654mm | - | - |
| 245/40ZR19 98Y | 679mm | - | - |
| 245/40ZR19 98Y | 679mm | - | - |
| 245/45R19 102Y | 703mm | - | - |
| 255/35ZR19 96Y | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/45ZR19 104W | 712mm | - | Yes |
| 255/45ZR19 104Y | 712mm | - | Yes |
| 255/50ZR19 107Y | 738mm | - | - |
| 265/30ZR19 93Y | 642mm | - | - |
| 265/35ZR19 98Y | 668mm | - | - |
| 275/30ZR19 96Y | 648mm | - | - |
| 275/35ZR19 100Y | 675mm | - | - |
| 275/35ZR19 100Y | 675mm | - | - |
| 275/40ZR19 105Y | 703mm | - | - |
| 295/30ZR19 100Y | 660mm | - | - |
| 20" | |||
| 225/35ZR20 90Y | 666mm | - | - |
| 245/30ZR20 90Y | 655mm | - | - |
| 245/35ZR20 95Y | 680mm | - | - |
| 245/35ZR20 95Y | 680mm | - | - |
| 245/40ZR20 99Y | 704mm | - | - |
| 255/35ZR20 97Y | 687mm | - | - |
| 275/30ZR20 97Y | 673mm | - | - |
| 275/30ZR20 97Y | 673mm | - | - |
| 275/35ZR20 102Y | 701mm | - | - |
| 285/45ZR20 112Y | 765mm | - | Yes |
Leave a review
Your review on Kumho Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Kumho Tyres dealer
Click here to find your closest Kumho Tyres dealer.
Time Fitted
Size
Km's
Reviewed
6 months
225/55R17
1100
November 7, 2025
Regularly use these tyres on sharp stone gravel roads no punctures. Excellent wet grip. But super noisy compared to the pirellis I replaced.
Time Fitted
Size
Km's
Reviewed
A month or so
245/40R18
500
December 9, 2023
i just swapped off my pirelli cinturato p7 for a set of these a month ago. stark difference. these kumhos are marginally ok (slightly worst than p7 perhaps) on dry roads but they are fantastic in the wet. braking and turning in pouring rain are both excellent and according to some testing results, these tyres have some of the highest aquaplaning resistance even when compared to tyres twice the price, although i don't intent to find out at what speed these tyres will aquaplaning myself. and usually you can find these on sale all the time. i don't know how many brit are going to be seeing this review but this is definitely the best cheap performance tyre for your weather.
Time Fitted
Size
Km's
Reviewed
A month or so
225/40R18
5000
March 8, 2023
during high speed corners on dry roads, the tyres performed very well.
Time Fitted
Size
Km's
Reviewed
About a year
225/45R19
10000
August 8, 2022
Purchased vehicle which had what appeared to be brand new PS71s on the fronts, and almost bald Bridgestone Turunzas(OEM) in the rear. i was going to fit a set of Pilot Sport 4S but decided to only buy 2 matching tyres. unfortunately could not take advantage of a buy 3 get 4th free which would have made these an absolute steal. For this particular tyre size (225/45/19) other options are more towards three hundred per corner. These tyres suit the Atenza Wagon, which has plenty of low end torque from the 2.5L Turbo. very quiet and smooth and no complaints. exceptional in the wet when it comes to braking and the tread depth from new/wear after almost a year is quite respectable. i mainly do long 1hour commutes on highway with not much cornering, but when a good corner approach, i havent lost traction (keeping in mind, my vehicle is a wagon/small barge) havent had much tyre spin either but dont exatly laucnch my small barge but i do think they suit my car. may give the HS51s a shot when it comes to replace but would'nt be opposed to refit these either.
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
31000
July 25, 2021
10/10 value for money
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19 front
255/35R19 rear 40000 February 11, 2021
255/35R19 rear 40000 February 11, 2021
Stinger is brutal on tyres (particularly rears) - these have been the best I've tried by far (135000 k's of driving 95% country highway). Wore almost twice as long as continentals that came standard on the vehicle. Nice to drive on down (grip, no aquaplaning, noise etc) to last of the tread.
Time Fitted
Size
Km's
Reviewed
N/A
205/40R17
18000
November 13, 2020
Really like these tyres. It's a daily driven car that often gets cornered hard. They handle very well, seem to be lasting OK and not too noisy. Unlike the Westlakes I had before that were rubbish - poor handling and poor wear.
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
8000
July 22, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
40000
March 11, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 25000 February 25, 2020
275/35R19 rear 25000 February 25, 2020
Good performance and tread wear. Great in the wet.
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
15000
September 14, 2019
These tires absolutely stick to the road when you're pushing it, something id use if i was going to the track but for city and highway, the tread wears pretty fast and now having to upgrade my rears.
Will be trying the Ecsta HS81 next
Time Fitted
Size
Km's
Reviewed
N/A
245/45R19
51000
July 22, 2019
Very good tyre, but probably look for a tyre with more aggressive tread next time as i like to go off road a bit
