Michelin PILOT SPORT 4 Reviews
The Michelin Pilot Sport 4 represents the pinnacle of ultra-high performance summer tyre engineering, combining exceptional handling with remarkable longevity that outperforms leading competitors. Recognized as the 2020 ADAC test winner (joint first place) and ranked second by Auto Motor und Sport, this tyre has earned its reputation through rigorous independent testing and real-world performance that consistently exceeds expectations.
Key Features
- Dynamic Response Technology – Hybrid aramid and nylon belt construction ensures optimum transmission of steering instructions to the road, delivering exceptional reactivity, precise handling, and total control for an engaging, confidence-inspiring driving experience
- Superior Wet Weather Safety – Advanced compound combining functional elastomers and hydrophobic silica with wide grooves provides excellent water drainage and exceptional braking on wet surfaces, ensuring safety made to last in challenging conditions
- Extended Longevity – Optimized contact patch and strengthened tread pattern deliver significantly more rubber contact with the road, providing extended tread life that outperforms leading competitors while maintaining consistent performance throughout the tyre's lifespan
- Ultra-Reactive Tread Design – Continuously adapting tread pattern optimizes road contact for enhanced steering control on wet roads, combined with minimal road noise and improved ride quality for exceptional comfort during both spirited driving and daily commuting
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/50ZR16 91W | 611mm | - | - |
| 205/55ZR16 94W | 632mm | - | - |
| 17" | |||
| 195/45R17 81W | 607mm | - | - |
| 205/40ZR17 84Y | 596mm | - | - |
| 205/45R17 88V | 616mm | - | - |
| 205/45ZR17 88W | 616mm | - | - |
| 205/50ZR17 89W | 637mm | Yes | - |
| 205/50ZR17 93W | 637mm | - | - |
| 215/40ZR17 87Y | 604mm | - | - |
| 215/45ZR17 91Y | 625mm | - | - |
| 215/50ZR17 95W | 647mm | - | - |
| 215/55ZR17 98W | 668mm | - | - |
| 225/45ZR17 91W | 634mm | Yes | - |
| 225/45ZR17 94Y | 634mm | - | - |
| 225/50ZR17 98Y | 657mm | - | - |
| 235/45ZR17 97Y | 643mm | - | - |
| 245/40ZR17 95Y | 628mm | - | - |
| 245/45ZR17 99Y | 652mm | - | - |
| 255/40ZR17 98(Y) | 636mm | - | - |
| 18" | |||
| 205/40R18 86W | 621mm | Yes | - |
| 205/40ZR18 86Y | 621mm | - | - |
| 215/40R18 85Y | 629mm | - | - |
| 215/40ZR18 89Y | 629mm | - | - |
| 215/40ZR18 89Y | 629mm | - | - |
| 215/45ZR18 93Y | 651mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/40R18 92Y (AO) | 637mm | - | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/40R18 92Y (*) | 637mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/45ZR18 95W | 660mm | - | - |
| 225/45R18 95W (MO) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (*)(S1) | 660mm | - | - |
| 235/40ZR18 95(Y) (MO1) | 645mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/40R18 95Y | 645mm | - | - |
| 235/45ZR18 98Y (T0) | 669mm | - | - |
| 235/45ZR18 98Y | 669mm | - | - |
| 235/45ZR18 98Y (T1) | 669mm | - | - |
| 235/45R18 98Y | 669mm | - | - |
| 245/35ZR18 92Y | 629mm | - | - |
| 245/35ZR18 92Y | 629mm | Yes | - |
| 245/35R18 92Y | 629mm | Yes | - |
| 245/40ZR18 97(Y) (MO1) | 653mm | - | - |
| 245/40ZR18 93Y (AO) | 653mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45R18 100Y (*) | 678mm | Yes | - |
| 255/35ZR18 94Y | 636mm | - | - |
| 255/35ZR18 94Y | 636mm | Yes | - |
| 255/35R18 94Y | 636mm | Yes | - |
| 255/40R18 99Y (*) | 661mm | Yes | - |
| 255/40ZR18 99Y | 661mm | - | - |
| 255/40R18 99Y (*) | 661mm | Yes | - |
| 255/40R18 99Y (*) | 661mm | - | - |
| 255/40R18 99Y (*)(S1) | 661mm | - | - |
| 255/45ZR18 103Y | 687mm | - | - |
| 265/35ZR18 97Y | 643mm | - | - |
| 275/40R18 103Y (*) | 677mm | Yes | - |
| 19" | |||
| 225/40ZR19 93(Y) | 663mm | - | - |
| 225/40ZR19 93Y | 663mm | Yes | - |
| 225/45ZR19 96W | 685mm | - | - |
| 225/45R19 96W (*) | 685mm | - | - |
| 225/45ZR19 96W | 685mm | - | - |
| 225/45R19 96W | 685mm | - | - |
| 225/55R19 103Y (N0) | 730mm | - | - |
| 225/55R19 103Y (NF0) | 730mm | - | - |
| 235/45ZR19 99(Y) (MO) | 694mm | - | - |
| 235/45ZR19 99Y | 694mm | - | - |
| 245/35ZR19 93Y | 654mm | Yes | - |
| 245/35ZR19 93Y | 654mm | - | - |
| 245/40R19 101Y (*) | 679mm | - | - |
| 245/40R19 98Y (*) | 679mm | - | - |
| 245/40ZR19 98Y | 679mm | - | - |
| 245/40R19 98Y (*) | 679mm | Yes | - |
| 245/40R19 98Y (*) | 679mm | - | - |
| 245/40R19 98Y (*)( S1) | 679mm | - | - |
| 245/45R19 102Y (AO) | 703mm | - | - |
| 245/45ZR19 102Y | 703mm | - | - |
| 245/45R19 102Y (AO) | 703mm | - | - |
| 245/45R19 102Y (GOE) | 703mm | - | - |
| 255/35R19 96(Y) (*) | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | Yes | - |
| 255/40R19 100W (VOL) | 687mm | - | - |
| 255/40R19 100W (VOL) | 687mm | - | - |
| 255/40R19 96W | 687mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/40R19 100Y (*) | 687mm | - | - |
| 255/45ZR19 104(Y) (MO1) | 712mm | - | - |
| 255/45R19 104Y (AO) | 712mm | - | - |
| 255/45R19 104Y (AO) (S1) | 712mm | - | - |
| 265/45ZR19 105(Y) (N0) | 725mm | - | - |
| 265/45ZR19 105(Y) (ND0) | 721mm | - | - |
| 275/35ZR19 100Y | 675mm | - | - |
| 275/35R19 100Y (*) | 675mm | Yes | - |
| 275/35R19 100Y | 675mm | - | - |
| 275/40ZR19 105Y | 703mm | - | - |
| 275/40R19 105Y (GOE) | 703mm | - | - |
| 275/45R19 108Y (N0) | 730mm | - | - |
| 275/45R19 108Y (NF0) | 730mm | - | - |
| 285/40ZR19 107(Y) (MO1 A) | 711mm | - | - |
| 295/40ZR19 108(Y) (N0) | 719mm | - | - |
| 295/40ZR19 108(Y) (ND0) | 718mm | - | - |
| 20" | |||
| 245/35R20 95W (VOL) | 680mm | - | - |
| 245/35R20 95Y (*) | 680mm | - | - |
| 245/40ZR20 99Y | 704mm | Yes | - |
| 245/45R20 103Y (NF0) | 729mm | - | - |
| 245/45R20 111Y (N0) | 729mm | - | - |
| 255/35R20 97W (VOL) | 687mm | - | - |
| 255/35R20 97Y (*) | 687mm | - | - |
| 255/40R20 101Y (AO) | 712mm | - | - |
| 265/45R20 108Y (J) | 747mm | - | - |
| 275/35ZR20 102Y | 701mm | Yes | - |
| 275/40ZR20 106(Y) (N0) | 728mm | - | - |
| 285/35R20 104Y | 708mm | Yes | - |
| 285/40R20 108Y (NF0) | 736mm | - | - |
| 285/40R20 108Y (N0) | 736mm | - | - |
| 295/40R20 110Y (J) | 744mm | - | - |
| 315/35ZR20 110(Y) (N0) | 729mm | - | - |
| 21" | |||
| 275/35ZR21 103(Y) (N0) | 726mm | - | - |
| 315/30ZR21 105(Y) (N0) | 722mm | - | - |
| 325/30ZR21 108(Y) (N0) | 728mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
About a year
245/45R20
33428
May 27, 2026
I commute about 300km a day from Morisset to Frenchs Forest and after doing over 33,000km in 9 months, the Michelin Pilot Sport 4 tyres have been brilliant.
"They have coped really well with long motorway driving and still feel stable and confident in both dry and wet conditions. Even in heavy rain, the grip has been impressive and the car feels planted to the road.
Surprisingly, they are also comfortable for a performance tyre and not too noisy for daily commuting. After so many km, I can say honestly that they have been worth it and I would definitely recommend them.
Time Fitted
Size
Km's
Reviewed
About a year
215/45R18
20000
May 2, 2024
Absolutely awesome tyres. Very very good wet weather performance especially with braking. They start to stick quite well when you get a bit of heat into them. They also hold up well for longer spirited drives.
Time Fitted
Size
Km's
Reviewed
A few years
225/40R18 front
255/40R18 rear 48000 October 11, 2023
255/40R18 rear 48000 October 11, 2023
Time Fitted
Size
Km's
Reviewed
A few years
215/55R17
25000
July 3, 2023
Good performance tyre on the mpv around town, just poor tyre wear 20k-ish and cannot go on soft ground (rainy and muddy day)
Time Fitted
Size
Km's
Reviewed
About a year
245/40R19
9000
March 11, 2023
These replaced Dunlop SP Sport 01(J)s. They had done about 30,000 kms and were at about 3 mm which was good wear given the weight and performance of the XF. The Dunlops were just marginally quieter (different harmonic) and very slightly softer riding, but that’s really splitting hairs, In all other respects the Michelins are far better tyres. Grip, particularly rear grip in the wet, is greatly improved and the car feels much more planted through corners. Most of all, the steering is way better. With the Dunlops you felt like you were overcoming the shoulder as you turned into a corner, but the PS4 is delightfully linear and a great complement to the Jaguar’s excellent steering weight and feel. I doubt they will last as long as the Dunlops (which were about the same price as the Michelins given the deals available at the time I replaced them). I’ve read that the PS5 is very similar to the PS4 but with better wear, so that’s where I’ll go next time. Highly recommended.
Time Fitted
Size
Km's
Reviewed
About a year
245/40R18
29928
January 11, 2023
Good tyres but expected a bit more out of them, 1 year and 8 months with just short of 30,000 km distance.
Time Fitted
Size
Km's
Reviewed
About a year
215/45R17
10000
October 9, 2022
All-round street tyre with good grip in dry and wet.
Time Fitted
Size
Km's
Reviewed
A few years
245/45R18
35000
August 6, 2022
Excellent tyres that do everything very well as per their reputation and purchased under a "buy 3 get 4th free" deal so great price but they did not wear as well as expected (I would expect the Sport 4S to be soft and low wear but not the Sport which were supposed to be more for general use with a sporty edge. The new Sport 5 is suppose to correct the tyre wear issue so I am now undecided wether to go with them or try out the Goodyear F1 Sport which are much cheaper?
Time Fitted
Size
Km's
Reviewed
6 months
225/40R18
4000
June 4, 2022
After changing from the Pilot 3 thought these would be better, however found out not so as in the wet they are not that good, could be the quality as these were chinese made vs german made for the 3's.
Time Fitted
Size
Km's
Reviewed
About a year
205/55R16
20000
February 25, 2022
Buy this tyre!!! Excellent in every aspect, well worth paying Michelin's premium price for this gem.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R17
1000
August 30, 2021
Read tyre test that Michelin Pilot Sport 4 were equal best against many opposition. Made my choice from that.
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
2500
August 29, 2021
The OEM tyres were quiet and had reasonable grip in the dry but were terrible in the wet, always squirming and feeling like they were going to let go. But with our new Michelin Pilot Sport 4 tyres, the grip in dry and wet is amazing. By far the best tyres we have ever had and the price was much better than expected.
