Michelin PILOT SPORT 4 Reviews
The Michelin Pilot Sport 4 represents the pinnacle of ultra-high performance summer tyre engineering, combining exceptional handling with remarkable longevity that outperforms leading competitors. Recognized as the 2020 ADAC test winner (joint first place) and ranked second by Auto Motor und Sport, this tyre has earned its reputation through rigorous independent testing and real-world performance that consistently exceeds expectations.
Key Features
- Dynamic Response Technology – Hybrid aramid and nylon belt construction ensures optimum transmission of steering instructions to the road, delivering exceptional reactivity, precise handling, and total control for an engaging, confidence-inspiring driving experience
- Superior Wet Weather Safety – Advanced compound combining functional elastomers and hydrophobic silica with wide grooves provides excellent water drainage and exceptional braking on wet surfaces, ensuring safety made to last in challenging conditions
- Extended Longevity – Optimized contact patch and strengthened tread pattern deliver significantly more rubber contact with the road, providing extended tread life that outperforms leading competitors while maintaining consistent performance throughout the tyre's lifespan
- Ultra-Reactive Tread Design – Continuously adapting tread pattern optimizes road contact for enhanced steering control on wet roads, combined with minimal road noise and improved ride quality for exceptional comfort during both spirited driving and daily commuting
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 16" | |||
| 205/50ZR16 91W | 611mm | - | - |
| 205/55ZR16 94W | 632mm | - | - |
| 17" | |||
| 195/45R17 81W | 607mm | - | - |
| 195/45R17 85W | 607mm | - | - |
| 205/40ZR17 84Y | 596mm | - | - |
| 205/45R17 88V | 616mm | - | - |
| 205/45ZR17 88W | 616mm | - | - |
| 205/50ZR17 89W | 637mm | Yes | - |
| 205/50ZR17 93W | 637mm | - | - |
| 215/40ZR17 87Y | 604mm | - | - |
| 215/45ZR17 91Y | 625mm | - | - |
| 215/50ZR17 95W | 647mm | - | - |
| 215/55ZR17 98W | 668mm | - | - |
| 225/45ZR17 91W | 634mm | Yes | - |
| 225/45ZR17 94Y | 634mm | - | - |
| 225/50ZR17 98Y | 657mm | - | - |
| 235/45ZR17 97Y | 643mm | - | - |
| 245/40ZR17 95Y | 628mm | - | - |
| 245/45ZR17 99Y | 652mm | - | - |
| 255/40ZR17 98(Y) | 636mm | - | - |
| 18" | |||
| 205/40R18 86W | 621mm | Yes | - |
| 205/40ZR18 86Y | 621mm | - | - |
| 215/40R18 85Y | 629mm | - | - |
| 215/40ZR18 89Y | 629mm | - | - |
| 215/40ZR18 89Y | 629mm | - | - |
| 215/45ZR18 93Y | 651mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/40R18 92Y (AO) | 637mm | - | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/40R18 92Y (*) | 637mm | - | - |
| 225/40ZR18 92Y | 637mm | - | - |
| 225/40R18 92Y | 637mm | Yes | - |
| 225/45ZR18 95W | 660mm | - | - |
| 225/45R18 95W (MO) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | - | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (*) | 660mm | Yes | - |
| 225/45R18 95Y (*)(S1) | 660mm | - | - |
| 235/40ZR18 95(Y) (MO1) | 645mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/40ZR18 95Y | 645mm | - | - |
| 235/40R18 95Y | 645mm | - | - |
| 235/45ZR18 98(Y) | 669mm | - | - |
| 235/45ZR18 98Y (T0) | 669mm | - | - |
| 235/45ZR18 98Y | 669mm | - | - |
| 235/45ZR18 98Y (T1) | 669mm | - | - |
| 245/35ZR18 92Y | 629mm | - | - |
| 245/35ZR18 92Y | 629mm | Yes | - |
| 245/35R18 92Y | 629mm | Yes | - |
| 245/40ZR18 97(Y) (MO1) | 653mm | - | - |
| 245/40ZR18 93Y (AO) | 653mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/40ZR18 97Y | 653mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45ZR18 100Y | 678mm | - | - |
| 245/45R18 100Y (*) | 678mm | Yes | - |
| 255/35ZR18 94Y | 636mm | - | - |
| 255/35ZR18 94Y | 636mm | Yes | - |
| 255/35R18 94Y | 636mm | Yes | - |
| 255/40R18 99Y (*) | 661mm | Yes | - |
| 255/40ZR18 99Y | 661mm | - | - |
| 255/40R18 99Y (*) | 661mm | Yes | - |
| 255/40R18 99Y (*) | 661mm | - | - |
| 255/40R18 99Y (*)(S1) | 661mm | - | - |
| 255/45ZR18 103Y | 687mm | - | - |
| 265/35ZR18 97Y | 643mm | - | - |
| 275/40R18 103Y (*) | 677mm | Yes | - |
| 19" | |||
| 225/40ZR19 93(Y) | 663mm | - | - |
| 225/40ZR19 93Y | 663mm | Yes | - |
| 225/45ZR19 96W | 685mm | - | - |
| 225/45R19 96W (*) | 685mm | - | - |
| 225/45ZR19 96W | 685mm | - | - |
| 225/45R19 96W | 685mm | - | - |
| 225/55R19 103Y (N0) | 730mm | - | - |
| 225/55R19 103Y (NF0) | 730mm | - | - |
| 235/45ZR19 99(Y) (MO) | 694mm | - | - |
| 235/45ZR19 99Y | 694mm | - | - |
| 245/35ZR19 93Y | 654mm | Yes | - |
| 245/35ZR19 93Y | 654mm | - | - |
| 245/40R19 101Y (*) | 679mm | - | - |
| 245/40R19 98Y (*) | 679mm | - | - |
| 245/40ZR19 98Y | 679mm | - | - |
| 245/40R19 98Y (*) | 679mm | Yes | - |
| 245/40R19 98Y (*) | 679mm | - | - |
| 245/40R19 98Y (*)( S1) | 679mm | - | - |
| 245/45R19 102Y (AO) | 703mm | - | - |
| 245/45ZR19 102Y | 703mm | - | - |
| 245/45R19 102Y (AO) | 703mm | - | - |
| 245/45R19 102Y (GOE) | 703mm | - | - |
| 255/35ZR19 96(Y) (*) | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | Yes | - |
| 255/40R19 100W (VOL) | 687mm | - | - |
| 255/40R19 100W (VOL) | 687mm | - | - |
| 255/40R19 96W | 687mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/40ZR19 100Y | 687mm | - | - |
| 255/40R19 100Y (*) | 687mm | - | - |
| 255/45ZR19 104(Y) (MO1) | 712mm | - | - |
| 255/45R19 104Y (AO) | 712mm | - | - |
| 255/45R19 104Y (AO) (S1) | 712mm | - | - |
| 265/45ZR19 105(Y) (N0) | 725mm | - | - |
| 265/45ZR19 105(Y) (ND0) | 721mm | - | - |
| 265/45ZR19 105(Y) (ND1) | 721mm | - | - |
| 275/35ZR19 100Y | 675mm | - | - |
| 275/35R19 100Y (*) | 675mm | Yes | - |
| 275/35R19 100Y | 675mm | - | - |
| 275/40ZR19 105Y | 703mm | - | - |
| 275/40R19 105Y (GOE) | 703mm | - | - |
| 275/45R19 108Y (N0) | 730mm | - | - |
| 275/45R19 108Y (NF0) | 730mm | - | - |
| 285/40ZR19 107(Y) (MO1 A) | 711mm | - | - |
| 295/40ZR19 108(Y) (N0) | 719mm | - | - |
| 295/40ZR19 108(Y) (ND0) | 718mm | - | - |
| 20" | |||
| 245/35R20 95W (VOL) | 680mm | - | - |
| 245/35R20 95Y (*) | 680mm | - | - |
| 245/40ZR20 99Y | 704mm | Yes | - |
| 245/45R20 103Y (NF0) | 729mm | - | - |
| 245/45R20 111Y (N0) | 729mm | - | - |
| 255/35R20 97W (VOL) | 687mm | - | - |
| 255/35R20 97Y (*) | 687mm | - | - |
| 255/40R20 101Y (AO) | 712mm | - | - |
| 265/45R20 108Y (J) | 747mm | - | - |
| 275/35ZR20 102Y | 701mm | Yes | - |
| 275/40ZR20 106(Y) (N0) | 728mm | - | - |
| 285/35R20 104Y | 708mm | Yes | - |
| 285/40R20 108Y (NF0) | 736mm | - | - |
| 285/40R20 108Y (N0) | 736mm | - | - |
| 295/40R20 110Y (J) | 744mm | - | - |
| 315/35ZR20 110(Y) (N0) | 729mm | - | - |
| 21" | |||
| 275/35ZR21 103(Y) (N0) | 726mm | - | - |
| 315/30ZR21 105(Y) (N0) | 722mm | - | - |
| 325/30ZR21 108(Y) (N0) | 728mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
N/A
215/45R17
2500
August 29, 2021
The OEM tyres were quiet and had reasonable grip in the dry but were terrible in the wet, always squirming and feeling like they were going to let go. But with our new Michelin Pilot Sport 4 tyres, the grip in dry and wet is amazing. By far the best tyres we have ever had and the price was much better than expected.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17 front
245/40R17 rear 30000 August 26, 2021
245/40R17 rear 30000 August 26, 2021
High levels of grip both wet and dry once warm. Reasonable tread life. Great turn in and response.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17 front
245/40R17 rear 10000 August 9, 2021
245/40R17 rear 10000 August 9, 2021
Tyres perform well. Very soft rubber hence good performance and rapid tyre wear. Tyres are cracking in the treads after 18 months. Replacing the lot for safety concerns. A waste of money. Made in Thailand. Not the quality I paid for or expected.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19 front
255/35R19 rear 42000 August 7, 2021
255/35R19 rear 42000 August 7, 2021
tyre edge started to fray. i dont drive the car very hard. mostly highway driving. the rear tyres have lasted better than the front.
Time Fitted
Size
Km's
Reviewed
N/A
205/45R17
500
July 12, 2021
Extremely disappointed after seeing how highly rated this tyre is. As there seems to be a supply issue with all other tyres in this class this was the only tyre I could get 4 of without having to wait for month/s. In short this tyre offers a quieter and a more comfortable ride than the previous tyre and stops considerably better. None of these qualities suit the impreza, for the first time driving this vehicle I experienced understeer and wheelspin in mild cornering. Had this tyre been on the vehicle when I originally test drove it, I would not have bought it. Over priced. Overhyped. Under performs in all areas the Impreza is known for.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19 front
255/35R19 rear 45000 June 11, 2021
255/35R19 rear 45000 June 11, 2021
Great tyres for my stinger and always inspired confidence. I now have my second Stinger with these tyres. My first Stinger changed to Pilot Sport 4S but I couldn't really feel the difference on the road.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R18
39800
April 16, 2021
My tyres are about to die but they still run like new. Never had a problem losing grip or anything similar. Awesome tyres.
Time Fitted
Size
Km's
Reviewed
N/A
245/45R18
45000
March 12, 2021
Super sticky wet or dry. Excellent braking. Good all-round high performance tyre. Not the longest life though, and tread has begun to separate on the front after 45000km.
Time Fitted
Size
Km's
Reviewed
N/A
235/45R18
31608
March 1, 2021
Very excellent tyres stepping up from some GT radials when I bought the car. Had them for nearly 2 years with no rotates so the fronts will need to be replaced soon but you could easily get 50 to 60 k with regular 5k rotates on the full set . Comfort wise it’s very good balance between noise and performance. Performance wise a a very grippy tyre. Brings out full potential of the VTEC engine when driving enthusiastically or hard off the mark and holds the road fantastically all the time! In the wet they just are equally as fantastic and hold the wet road fantastically. Safety wise has saved me a couple of times having to stop suddenly or brake. Only minor gripe and is the front tyres when worn down will loose some wet weather grip to a degree but then again you wouldn’t be driving hard but still hold the road well! Overall top of the line when it comes to looking for an excellent tyre for your Euro!
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19 front
255/35R19 rear 1000 February 28, 2021
255/35R19 rear 1000 February 28, 2021
Confident driving feeling. Will use them again.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R18
30000
February 17, 2021
I live in the mountains and drive with enthusiasm. FGX XR6 Falcon. These tyres provide excellent handling and braking in both wet and dry. Side walls are a bit squishy so the car can be bouncy over speed humps etc - best to run them on a higher pressure (I did 38 always). Nice and quiet. Treadwear is just OK but for a performance tyre that's what you get. Quite affordable. If you can get a buy 3 get the 4th tyre free deal or similar discount these are a steal.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R17
15000
February 13, 2021
Great tire, definitely worth the prices, on third set in 3 years of driving. They do wear out very quick but that happens with spirited driving. Amazing grip around corners especially at the track always feel safe.
