Michelin PILOT SPORT CUP 2 Reviews
The Michelin Pilot Sport Cup 2 represents the ultimate fusion of track performance and street legality, specifically developed for supercars and high-performance vehicles that demand uncompromising capabilities on circuit while remaining road-useable. Originally created as original equipment for some of the world's most exclusive hypercars, this tyre has earned its reputation through collaboration with legendary manufacturers including ...
Key Features
- Original Equipment Track Pedigree – Developed as factory fitment for hypercars including Ferrari 458 Speciale, Porsche 918 Spyder, Mercedes SLS AMG Black Series, and Corvette Z06, validating its world-class capabilities and uncompromising performance standards for the most demanding applications
- Bi-Compound Technology 2.0 – Revolutionary dual-compound construction features High Molecular Chain elastomer for exceptional cornering grip and rigid elastomer for optimized steering control, delivering faster lap times (up to 1.8 seconds per lap improvement) with superior handling precision
- Track Longevity Technology 2.0 – Highly abrasion-resistant compound on reinforced external shoulder combined with Variable Contact Patch 3.0 delivers 40-50% more laps than competitors with consistent performance, maximizing track time and value for serious enthusiasts
- Variable Contact Patch 3.0 – Advanced technology maximizes contact patch size and optimizes footprint pressure to keep more rubber connected with the track during aggressive cornering, ensuring superior grip through curves, tight corners, and high-speed maneuvers
- Premium Track Aesthetics – Distinctive Premium Touch Technology creates velvet-textured checkered race flag sidewalls using micro-geometry techniques that absorb light, delivering striking visual contrast and race-inspired presence that complements the tyre's ultimate performance capabilities
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 17" | |||
| 215/45R17 91(Y) | 625mm | - | - |
| 225/45R17 94(Y) | 634mm | - | - |
| 225/45R17 94Y | 634mm | - | - |
| 18" | |||
| 205/40ZR18 86(Y) | 621mm | - | - |
| 225/40R18 92Y | 637mm | - | - |
| 285/30R18 97Y | 628mm | - | - |
| 19" | |||
| 235/35ZR19 91(Y) (N0) | 647mm | - | - |
| 235/40ZR19 96(Y) (*) | 671mm | - | - |
| 245/35ZR19 93(Y) (N0) | 654mm | - | - |
| 245/35ZR19 93(Y) (MO1) | 654mm | - | - |
| 245/35ZR19 93(Y) (*) | 654mm | - | - |
| 245/35ZR19 93Y (*) | 654mm | - | - |
| 255/35R19 96(Y) | 661mm | - | - |
| 255/35ZR19 96(Y) (MO1) | 661mm | - | - |
| 265/35ZR19 98(Y) (N0) | 668mm | - | - |
| 265/35ZR19 98(Y) (*) | 668mm | - | - |
| 265/35ZR19 98(Y) (*) | 668mm | - | - |
| 265/35ZR19 98(Y) (MO1) | 668mm | - | - |
| 265/35ZR19 98(Y) (MO) | 668mm | - | - |
| 265/35ZR19 98Y (*) | 668mm | - | - |
| 265/35ZR19 98Y | 668mm | - | - |
| 275/35ZR19 100(Y) (MO) | 675mm | - | - |
| 275/35ZR19 100(Y) (*) | 675mm | - | - |
| P285/30ZR19 94(Y) | 654mm | Yes | - |
| 285/30ZR19 98Y (MO1) | 654mm | - | - |
| 295/35ZR19 104(Y) (FP) | 689mm | - | - |
| 305/30ZR19 102(Y) (N0) | 666mm | - | - |
| 305/30R19 102(Y) | 666mm | - | - |
| 305/30ZR19 98(Y) | 666mm | - | - |
| 305/30ZR19 98(Y) | 666mm | - | - |
| 305/35ZR19 106(Y) (FP) | 696mm | - | - |
| 315/30ZR19 100(Y) | 672mm | - | - |
| 325/30ZR19 105(Y) (N0) | 678mm | - | - |
| 345/30ZR19 109(Y) | 690mm | - | - |
| 20" | |||
| 245/30ZR20 90(Y) (AO) | 655mm | - | - |
| 245/35ZR20 95(Y) (K2) | 680mm | - | - |
| 245/35ZR20 95(Y) (N1) | 680mm | - | - |
| 245/35ZR20 95(Y) (LTS) | 680mm | - | - |
| 245/35ZR20 95(Y) (NA0) | 680mm | - | - |
| 245/35ZR20 95(Y) (K3) | 680mm | - | - |
| 245/35ZR20 95(Y) | 680mm | - | - |
| 245/35ZR20 95Y (K1) | 680mm | - | - |
| 255/35ZR20 97(Y) (K1) | 687mm | - | - |
| 255/35ZR20 97(Y) (N0) | 687mm | - | - |
| 255/35ZR20 97(Y) (N1) | 687mm | - | - |
| 255/35ZR20 97Y (K1) | 687mm | - | - |
| 265/35ZR20 95(Y) (N0) | 694mm | - | - |
| 265/35ZR20 99(Y) (N2) | 694mm | - | - |
| 265/35R20 99Y (N0) | 694mm | - | - |
| 275/35ZR20 102(Y) (N0) | 701mm | - | - |
| 285/30ZR20 99(Y) (AML) | 679mm | - | - |
| 285/30ZR20 99(Y) (*) | 679mm | - | - |
| 285/30ZR20 99(Y) (*) | 679mm | - | - |
| 285/30ZR20 99(Y) (K1) | 679mm | - | - |
| 285/30ZR20 99(Y) (MO1) | 679mm | - | - |
| 295/30ZR20 101(Y) (MO) | 685mm | - | - |
| 295/30ZR20 101(Y) (LTS) | 685mm | - | - |
| 295/30ZR20 101(Y) (N1) | 685mm | - | - |
| 305/30ZR20 103(Y) (MGT) | 691mm | - | - |
| 305/30R20 103(Y) | 691mm | - | - |
| 305/30ZR20 103(Y) (FP) | 691mm | - | - |
| 305/30ZR20 103(Y) (MO) | 691mm | - | - |
| 305/30ZR20 103(Y) (N1) | 691mm | - | - |
| 305/30ZR20 103(Y) (AO) | 691mm | - | - |
| 305/30ZR20 103(Y) (K2) | 691mm | - | - |
| 305/30ZR20 103Y (K1) | 691mm | - | - |
| 305/35ZR20 107(Y) (K3) | 722mm | - | - |
| 315/25ZR20 99Y | 666mm | - | - |
| 315/30ZR20 104(Y) (K1) | 697mm | - | - |
| 315/30ZR20 104(Y) (FP) | 697mm | - | - |
| 315/30ZR20 104Y (K1) | 697mm | - | - |
| 315/30ZR20 104Y | 697mm | - | - |
| 325/30ZR20 106(Y) | 703mm | - | - |
| 325/30ZR20 106(Y) (MO) | 703mm | - | - |
| P335/25ZR20 99(Y) | 676mm | Yes | - |
| 335/25ZR20 103Y (MO1) | 676mm | - | - |
| 335/30ZR20 108(Y) (N0) | 709mm | - | - |
| 345/30ZR20 106(Y) | 715mm | - | - |
| 21" | |||
| 275/35ZR21 103(Y) (ND0) | 726mm | - | - |
| 275/35ZR21 103(Y) (ND1) | 726mm | - | - |
| 275/35ZR21 103(Y) (MO1) | 726mm | - | - |
| 315/30ZR21 105(Y) (MO1) | 722mm | - | - |
| 315/30ZR21 105(Y) (N0) | 722mm | - | - |
| 315/30ZR21 105(Y) (N1) | 722mm | - | - |
| 325/30ZR21 104(Y) (N0) | 728mm | - | - |
| 325/30ZR21 108(Y) (N2) | 728mm | - | - |
| 325/30ZR21 108(Y) (ND1) | 728mm | - | - |
| 325/30ZR21 108(Y) (ND0) | 728mm | - | - |
| 325/30R21 108Y (N0) | 728mm | - | - |
| 335/30ZR21 109(Y) (AML) | 734mm | - | - |
| 335/30ZR21 109(Y) (N0) | 735mm | - | - |
| 345/30ZR21 111(Y) (K1) | 740mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19 front
295/30R19 rear 1500 October 30, 2021
295/30R19 rear 1500 October 30, 2021
An ideal tyre where performance and grip matter. Tyre maintains performance over time without dropping off. Tread ware is a trade off but for a car that does 2000km per year, the rubber will age before it wears.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
24000
May 2, 2020
Car came stock with the Michelin Pilot Sport Cup 2’s. Absolutely love them, very sticky, no road noise, very comfortable. On the wear marks so I changed to a cheaper tyre as I didn’t have a spare $2k for Michelin’s. I see why they cost that, new tyres “MONSTA” are rubbish!
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
29000
April 29, 2020
The best there is in the dry and absolutely refuses to let go in corners. Average in the wet, but still decent. Definitely not 1st for comfort, but they are a soft compound. Lasted me longer than I thought with my spirited driving style, they are just too expensive to replace every 30,000km.
Time Fitted
Size
Km's
Reviewed
N/A
265/35R20 front
325/30R21 rear 10000 April 7, 2020
325/30R21 rear 10000 April 7, 2020
Good second tier track tyre with some road ability. Need to go to R spec tyres for more grip but reduced road usability. Buying depends on where your main priority is - track or road - I want the perfect tyre but it doesn't exist. This is pretty close.
Time Fitted
Size
Km's
Reviewed
N/A
245/35R20
300000
September 11, 2019
Nice ride corners well where is good price is well with my range but would like to be able to get them easily they have to be ordered and take 6 weeks to arrive os i may get a different tyres next time but over all there good thank you for reading this Bill.
Time Fitted
Size
Km's
Reviewed
N/A
255/35R19 front
285/30R19 rear 4000 November 20, 2018
285/30R19 rear 4000 November 20, 2018
im a girl so im not sure
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19
40000
July 22, 2018
I am very happy with the performance with my tyres with two young children in the car I wanted something that was safe, effective and going to last a long time. I am extremely happy with my purchase. I paid a higher price but definitely value for money.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19 front
295/30R19 rear 2000 April 27, 2018
295/30R19 rear 2000 April 27, 2018
N/A
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
25000
February 13, 2018
