Michelin PILOT SUPER SPORT Reviews
The Michelin Pilot Super Sport is a legendary ultra-high-performance tyre born from the demanding world of endurance racing and engineered specifically for premium car manufacturers. Highly recommended by consumers with a proven track record, this tyre delivers next-level exhilarating performance that enthusiasts have trusted for years. The Pilot Super Sport excels in providing exceptional control through corners and during straight road ...
Key Features
- Endurance Racing Heritage - Born from the extreme demands of endurance racing, bringing proven motorsport technology and durability to the road for uncompromising performance.
- Exhilarating Dry Handling - Delivers next-level dry road performance with exceptional turn-in response and cornering control that invites spirited driving on demanding roads.
- Excellent Wet Grip - Engineered for confident wet weather performance, providing reliable traction and predictable handling even in challenging road conditions.
- OEM Engineering Excellence - Specifically developed in partnership with premium car manufacturers like BMW, Ferrari, Mercedes-Benz, and Porsche to meet exacting performance standards.
- Hot and Cold Consistency - Maintains predictable, manageable handling characteristics across temperature ranges, performing as reliably when cold as when fully warmed up for consistent driver confidence.
| Size | Overall Diameter | Run Flat? | Low Rolling Resistance? |
|---|---|---|---|
| 18" | |||
| 225/35ZR18 87(Y) | 615mm | - | - |
| 225/40ZR18 88Y (*) | 637mm | - | - |
| 225/40ZR18 92Y (*) | 637mm | - | - |
| 225/40ZR18 92Y (HN) | 637mm | - | - |
| 225/45ZR18 95(Y) (*) | 660mm | - | - |
| 245/35ZR18 92Y (*) | 629mm | - | - |
| P245/40ZR18 93(Y) | 653mm | Yes | - |
| 245/40ZR18 93(Y) (*) | 653mm | - | - |
| 245/40ZR18 97Y (MO) | 653mm | - | - |
| 255/35ZR18 94Y | 636mm | - | - |
| 255/40ZR18 95(Y) (*) | 661mm | - | - |
| 255/40ZR18 99(Y) (MO1) | 661mm | - | - |
| 255/40ZR18 99(Y) (*) | 661mm | - | - |
| 265/40ZR18 97(Y) (*) | 669mm | - | - |
| 265/40ZR18 101Y (MO) | 669mm | - | - |
| 275/35ZR18 99Y | 650mm | - | - |
| 275/40ZR18 99(Y) (*) | 677mm | - | - |
| 285/35ZR18 101(Y) (MO1) | 657mm | - | - |
| 295/35ZR18 103(Y) | 664mm | - | - |
| 19" | |||
| 225/35ZR19 88Y | 640mm | Yes | - |
| 225/40ZR19 93Y | 663mm | - | - |
| 235/30ZR19 86Y | 624mm | - | - |
| 235/35R19 91Y | 647mm | - | - |
| 235/40ZR19 92Y (N0) | 671mm | - | - |
| P245/35ZR19 89(Y) | 654mm | Yes | - |
| 245/35ZR19 93(Y) (*) | 654mm | - | - |
| 245/35R19 93Y (MO1) | 654mm | - | - |
| 255/35ZR19 96(Y) (*) | 661mm | - | - |
| 255/35ZR19 92Y | 661mm | - | - |
| 255/35ZR19 96Y | 661mm | - | - |
| 255/45ZR19 100(Y) (N0) | 712mm | - | - |
| 265/35ZR19 98(Y) (MO) | 668mm | - | - |
| 265/35ZR19 98(Y) (*) | 668mm | - | - |
| 265/35ZR19 98Y (MO1) | 668mm | - | - |
| 265/35ZR19 98Y | 668mm | - | - |
| 265/40ZR19 102(Y) (*) | 695mm | - | - |
| 275/35ZR19 100(Y) (*) | 675mm | - | - |
| 275/35ZR19 100(Y) (*) | 675mm | - | - |
| 275/35ZR19 96Y | 675mm | - | - |
| P285/30ZR19 94(Y) | 654mm | Yes | - |
| P285/35ZR19 99(Y) | 682mm | Yes | - |
| 285/40ZR19 103(Y) (N0) | 711mm | - | - |
| 295/30ZR19 100Y | 660mm | - | - |
| 295/30R19 100Y | 660mm | - | - |
| 295/35ZR19 100(Y) | 689mm | - | - |
| 295/35ZR19 104(Y) (MO) | 689mm | - | - |
| 295/35ZR19 104(Y) (*) | 689mm | - | - |
| 305/35ZR19 102(Y) | 696mm | - | - |
| 345/30ZR19 109(Y) | 690mm | - | - |
| 20" | |||
| 245/35ZR20 95(Y) (K3) | 680mm | - | - |
| 245/35ZR20 95(Y) (VOL) | 680mm | - | - |
| 245/35R20 95Y (*) | 680mm | - | - |
| 245/40ZR20 99(Y) (*) | 704mm | - | - |
| 255/35ZR20 97(Y) (K2) | 687mm | - | - |
| 255/40ZR20 101(Y) (N0) | 712mm | - | - |
| 265/30ZR20 94(Y) (*) | 667mm | - | - |
| 265/35ZR20 99(Y) (*) | 694mm | - | - |
| 275/30R20 97Y (*) | 673mm | - | - |
| 275/35ZR20 102(Y) (*) | 701mm | - | - |
| 285/30ZR20 95(Y) | 679mm | Yes | - |
| 285/30ZR20 99(Y) (K1) | 679mm | - | - |
| 285/30ZR20 99(Y) (*) | 679mm | - | - |
| 285/30ZR20 99(Y) (MO1) | 679mm | - | - |
| 285/35R20 104Y (K2) | 708mm | - | - |
| 295/30ZR20 101(Y) (MO) | 685mm | - | - |
| 295/30ZR20 101(Y) (*) | 685mm | - | - |
| 295/35ZR20 105(Y) (N0) | 715mm | - | - |
| 295/35R20 101Y (K1) | 715mm | - | - |
| 295/35R20 105Y (K1) | 715mm | - | - |
| 305/30ZR20 103(Y) (K3) | 691mm | - | - |
| 305/30ZR20 103(Y) (MO) | 691mm | - | - |
| 315/35ZR20 110(Y) (K2) | 729mm | - | - |
| 315/35ZR20 110(Y) (K1) | 729mm | - | - |
| P335/25ZR20 99(Y) | 676mm | Yes | - |
| 21" | |||
| 245/35ZR21 96Y (T0) | 705mm | - | - |
| 245/40R21 96Y | 729mm | Yes | - |
| 265/35ZR21 101Y (T0) | 719mm | - | - |
| 275/35R21 99Y | 726mm | Yes | - |
| 285/35ZR21 105Y (*) | 733mm | - | - |
| 325/30ZR21 108Y (*) | 728mm | - | - |
| 22" | |||
| 265/30ZR22 97Y | 718mm | - | - |
| 305/30ZR22 105Y | 742mm | - | - |
| 305/35ZR22 110(Y) | 772mm | - | - |
| 23" | |||
| 315/25ZR23 102(Y) | 742mm | - | - |
Leave a review
Your review on Michelin Tyres really does help people like yourself make the right choice when buying tyres.
Find your nearest Michelin dealer
Click here to find your closest Michelin dealer.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R18
15000
October 13, 2020
These tyres are perfect match for the sport Quattro s-line model riding on air suspsension. Excellent grip and cornering enspires confidence at high speeds.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R19 front
255/35R19 rear 15000 July 24, 2020
255/35R19 rear 15000 July 24, 2020
Amazing tyre. Have used Pirelli Pzero previously and these have out classed the Pzero in every aspect! Dry handling of the PSS is phenomenal!
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19 front
265/35R19 rear 2000 May 5, 2020
265/35R19 rear 2000 May 5, 2020
Time Fitted
Size
Km's
Reviewed
N/A
235/40R19
20000
February 20, 2020
The tyres perform well but are very noisy especially on coarse grit highways. Will go back to Pirelli P Zero 4s as they are definitely quieter
Time Fitted
Size
Km's
Reviewed
N/A
215/40R18
120000
January 27, 2020
Time Fitted
Size
Km's
Reviewed
N/A
245/35R19 front
265/35R19 rear 4000 September 3, 2019
265/35R19 rear 4000 September 3, 2019
These tyres are great for road but are not so good on the track. So if you are tracking regularly get a different tyre or an second set for track use. If you are a casual track driver then they will be good enough for most casuals. They will overheat quickly if you push them.
Time Fitted
Size
Km's
Reviewed
N/A
235/35R19
22000
August 6, 2019
Best tyres I've had for a long time. Even tyre wear at all four corners and very durable. They are very stable and predictable under heavy footed situations.
Time Fitted
Size
Km's
Reviewed
N/A
225/45R18
15250
May 6, 2019
Time Fitted
Size
Km's
Reviewed
N/A
225/40R18 front
245/40R18 rear 3000 April 1, 2019
245/40R18 rear 3000 April 1, 2019
I believe these tyres were a defective product, as you can see in the attached images only 1 tyre delaminated after 3000km. I've used various tyres over the years including Michelin and I know this isn't "normal wear" from hard driving as stated by Michelin reps. The Previous set of Bridgestone RE050A I used lasted 40 000km.
They gripped well in the wet and dry but were never taken to the limit before they delaminated and fell apart cruising along at 50kph! I would never use these again based on Michelin's poor customer service alone. Its not good practice to falsely accuse the customer on "tracking" and "drifting" a tyre that is not even a month old especially considering this model of Michelin is renowned for delamination issues, according to Michelin Reps these tyres have overheated not delaminated and no refund could be made.
Time Fitted
Size
Km's
Reviewed
N/A
225/40R18 front
245/35R18 rear 5000 March 4, 2019
245/35R18 rear 5000 March 4, 2019
Fantastic tyre for grip in dry & wet conditions.My only negative is the price.
Time Fitted
Size
Km's
Reviewed
N/A
295/30R20
6000
February 28, 2019
Best street tyre I’ve ever used. Would definitely use agian and recommend.
Time Fitted
Size
Km's
Reviewed
N/A
245/40R19 front
275/35R19 rear 28000 February 23, 2019
275/35R19 rear 28000 February 23, 2019
